了解S3200的详细技术参数,满足您的专业需求
打印幅面 | 3200mm |
打印高度 | 1-20mm |
打印分辨率 | 最高726*2400dpi |
打印速度 | Konica 1024A(6PL):4Pass (3 Row):76~95sqm/h 6Pass (3 Row):55~63sqm/h 8Pass (3 Row):35~40sqm/h Ricoh Gen6(5PL):4Pass (3 Row):50~58sqm/h 6Pass (3 Row):41~48sqm/h 8Pass (3 Row): 27~32sqm/h Kyocera(3.5PL):4Pass (1 Row):30~38sqm/h 6Pass (1 Row):25~32sqm/h 8Pass (1 Row): 20~25sqm/h |
喷头配置 | Konica 1024A(6PL) , Ricoh Gen6(5PL) ,Kyocera(3.5PL) |
喷头数量 | Konica 1024A(6PL):4~18pcs Ricoh Gen6(5PL):2~9pcs Kyocera(3.5PL):2~7pcs |
墨水颜色 | CMYK/LC/LM+W |
固化方式 | UV LED灯 |
图像格式 | TIFF, JPEG, EPS, PDF |
RIP软件 | SAI/ONYX/Caldera |
电源要求 | AC220V 50/60Hz 10KW 45A |
环境要求 | 温度:20℃~28℃ 湿度:40%~60% |
墨桶容量 | 2L |
设备尺寸 | 5320*1500*1700mm |
设备重量 | 2595kg |
定制您的S3200,满足特定生产需求